-
$20,0000 Beds, 0 Bathlot 6,852 sqftMLS PI25222819303 Days on Market
-
$39,0000 Beds, 0 Bathlot 5,249 sqftMLS SC25234126308 Days on Market
-
$3,500,0000 Beds, 0 Bathlot 67.70 acMLS SC25217002316 Days on Market
-
$15,0000 Beds, 0 Bathlot 4,448 sqftMLS SC25202937316 Days on Market
-
$98,5000 Beds, 0 Bathlot 3,498 sqftMLS SR25201577317 Days on Market
-
$15,0000 Beds, 0 Bathlot 3,816 sqftMLS SC25198747321 Days on Market
-
$25,0000 Beds, 0 Bathlot 3,498 sqftMLS SC25198719321 Days on Market
-
$50,0000 Beds, 0 Bathlot 17,499 sqftMLS SC25198688321 Days on Market
-
$25,0000 Beds, 0 Bathlot 3,498 sqftMLS SC25198709321 Days on Market
-
$20,0000 Beds, 0 Bathlot 3,498 sqftMLS SC25198742321 Days on Market
-
$25,0000 Beds, 0 Bathlot 4,600 sqftMLS SC25198731321 Days on Market
-
$24,0000 Beds, 0 Bathlot 3,498 sqftMLS SC25186524337 Days on Market
-
$399,0000 Beds, 0 Bathlot 1.49 acMLS NS25177851340 Days on Market
-
1,200 sqft lot 1.80 acMLS NS25179569347 Days on Market
-
900 sqft lot 1.80 acMLS NS25179298347 Days on Market
-
$59,0000 Beds, 0 Bathlot 5,249 sqftMLS SC25174055353 Days on Market
-
$100,0000 Beds, 0 Bathlot 5,249 sqftMLS SC25173419354 Days on Market
-
$19,9000 Beds, 0 Bathlot 5,202 sqftMLS SC25164471365 Days on Market
-
$35,0000 Beds, 0 Bathlot 4,352 sqftMLS SC25146430388 Days on Market
-
$57,9000 Beds, 0 Bathlot 7,301 sqftMLS SC25129888405 Days on Market
-
$35,0000 Beds, 0 Bathlot 4,478 sqftMLS SC25121112417 Days on Market
-
$24,0000 Beds, 0 Bathlot 5,424 sqftMLS SC25114625425 Days on Market
-
$29,0000 Beds, 0 Bathlot 16,501 sqftMLS SC25114652425 Days on Market
-
$10,0000 Beds, 0 Bathlot 5,424 sqftMLS SC26089156433 Days on Market
-
$11,0000 Beds, 0 Bathlot 16,501 sqftMLS SC26089131433 Days on Market
-
$99,0000 Beds, 0 Bathlot 1.07 acMLS SC25105621434 Days on Market
-
$89,0000 Beds, 0 Bathlot 4,901 sqftMLS SC25102389439 Days on Market
-
$4,500,0003 Beds, 2.25 Baths3,858 sqft lot 117.60 acMLS SC26004939445 Days on Market
-
$59,9000 Beds, 0 Bathlot 17,499 sqftMLS SC25087439456 Days on Market
-
$790,0000 Beds, 0 Bathlot 28.00 acMLS SC25075717470 Days on Market
The multiple listing data appearing on this website, or contained in reports produced therefrom, is owned and copyrighted by California Regional Multiple Listing Service, Inc. ("CRMLS") and is protected by all applicable copyright laws. Information provided is for viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All listing data, including but not limited to square footage and lot size is believed to be accurate, but the listing Agent, listing Broker and CRMLS and its affiliates do not warrant or guarantee such accuracy. The viewer should independently verify the listed data prior to making any decisions based on such information by personal inspection and/or contacting a real estate professional.
Based on information from California Regional Multiple Listing Service, Inc. as of 7/21/26 9:43 AM PDT and /or other sources. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information
This MLS IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions