-
$57,9000 Beds, 0 Bathlot 7,301 sqftMLS SC25129888428 Days on Market
-
$35,0000 Beds, 0 Bathlot 4,478 sqftMLS SC25121112440 Days on Market
-
$24,0000 Beds, 0 Bathlot 5,424 sqftMLS SC25114625448 Days on Market
-
$29,0000 Beds, 0 Bathlot 16,501 sqftMLS SC25114652448 Days on Market
-
$10,0000 Beds, 0 Bathlot 5,424 sqftMLS SC26089156456 Days on Market
-
$11,0000 Beds, 0 Bathlot 16,501 sqftMLS SC26089131456 Days on Market
-
$99,0000 Beds, 0 Bathlot 1.07 acMLS SC25105621457 Days on Market
-
$89,0000 Beds, 0 Bathlot 4,901 sqftMLS SC25102389462 Days on Market
-
$4,500,0003 Beds, 2.25 Baths3,858 sqft lot 117.60 acMLS SC26004939468 Days on Market
-
$59,9000 Beds, 0 Bathlot 17,499 sqftMLS SC25087439479 Days on Market
-
$3,900,0006 Beds, 7 Baths9,802 sqft lot 3.04 acMLS NS25087310479 Days on Market
-
$790,0000 Beds, 0 Bathlot 28.00 acMLS SC25075717493 Days on Market
-
$3,900,0009,802 sqft lot 3.04 acMLS NS25047717496 Days on Market
-
$30,0000 Beds, 0 Bathlot 14,449 sqftMLS SC25015238569 Days on Market
-
$485,0001 Bed, 1 Bath500 sqft lot 1,198 sqftMLS SC24216774664 Days on Market
-
$1,549,0006,473 sqft lot 32,300 sqftMLS NS24197475678 Days on Market
-
$7,125,0005 Beds, 5 Baths6,860 sqft lot 8,434 sqftMLS SC24191911687 Days on Market
-
$35,0000 Beds, 0 Bathlot 5,001 sqftMLS SC24119942792 Days on Market
-
$67,0000 Beds, 0 Bathlot 3,498 sqftMLS SC24015678931 Days on Market
-
$49,0000 Beds, 0 Bathlot 17,499 sqftMLS SC24012358935 Days on Market
-
$59,0000 Beds, 0 Bathlot 3,498 sqftMLS SC23226273973 Days on Market
-
$69,9000 Beds, 0 Bathlot 3,498 sqftMLS SC231579061,086 Days on Market
-
$89,9000 Beds, 0 Bathlot 28,750 sqftMLS SC230018801,317 Days on Market
-
$10,0000 Beds, 0 Bathlot 5,332 sqftMLS SC222434371,365 Days on Market
-
$45,0000 Beds, 0 Bathlot 5,249 sqftMLS SC222168811,407 Days on Market
-
$39,0000 Beds, 0 Bathlot 1,752 sqftMLS SC222150811,409 Days on Market
-
$39,0000 Beds, 0 Bathlot 4,099 sqftMLS SC222047831,424 Days on Market
-
$299,0000 Beds, 0 Bathlot 3,964 sqftMLS SC221919061,443 Days on Market
-
$350,0000 Beds, 0 Bathlot 8,638 sqftMLS SC201403942,219 Days on Market
-
$79,9000 Beds, 0 Bathlot 4,252 sqftMLS SC190620572,703 Days on Market
The multiple listing data appearing on this website, or contained in reports produced therefrom, is owned and copyrighted by California Regional Multiple Listing Service, Inc. ("CRMLS") and is protected by all applicable copyright laws. Information provided is for viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All listing data, including but not limited to square footage and lot size is believed to be accurate, but the listing Agent, listing Broker and CRMLS and its affiliates do not warrant or guarantee such accuracy. The viewer should independently verify the listed data prior to making any decisions based on such information by personal inspection and/or contacting a real estate professional.
Based on information from California Regional Multiple Listing Service, Inc. as of 8/12/26 4:06 PM PDT and /or other sources. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information
This IDX Website is powered by Diverse Solutions 2026. Privacy | Terms & Conditions