|
INVESTOR OPPORTUNITY | ZONING FLEXIBILITY | PRIME LOCATION Unlock the potential! This 1940-built, single-story 4-bedroom, 2-bath property includes a small additional adjacent lot, creating a unique opportunity for investors, developers, or business owners looking to explore future possibilities. Currently zoned Office Professional, the property allows residential or commercial use, subject to applicable County regulations. Potential uses may include single-family dwellings, multifamily housing, commercial retail, or commercial services. (Reference code: 22.30.490) Located directly across from a proposed community park currently in County Planning (N-DRC2025-0052), this property offers an opportunity to invest in an area with potential for future growth. Cash sale only. Buyers are advised to conduct their own due diligence with the County Planning Department regarding zoning, permitted uses, development potential, and the proposed park. Bring your vision and explore the potential!
| Last Updated | 10/14/2026 | Tract | Nipomo(340) |
|---|---|---|---|
| Year Built | 1940 | Community | NPMO - Nipomo |
| Garage Spaces | 2.0 | County | San Luis Obispo |
Additional Details
| AIR | None |
|---|---|
| AREA | NPMO - Nipomo |
| GARAGE | Yes |
| LOT | 0.3061 acre(s) |
| LOT DESCRIPTION | Rectangular Lot |
| LOT DIMENSIONS | 13333 |
| POOL DESCRIPTION | None |
| SEWER | Public Sewer |
| STORIES | 1 |
| SUBDIVISION | Nipomo(340) |
| VIEW DESCRIPTION | None |
| WATER | Public |
Location
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Amy Daane to contact you even if your name is on a Federal or State "Do not call List". | |
The multiple listing data appearing on this website, or contained in reports produced therefrom, is owned and copyrighted by California Regional Multiple Listing Service, Inc. ("CRMLS") and is protected by all applicable copyright laws. Information provided is for viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All listing data, including but not limited to square footage and lot size is believed to be accurate, but the listing Agent, listing Broker and CRMLS and its affiliates do not warrant or guarantee such accuracy. The viewer should independently verify the listed data prior to making any decisions based on such information by personal inspection and/or contacting a real estate professional.
Based on information from California Regional Multiple Listing Service, Inc. as of 10/15/26 12:39 PM PDT and /or other sources. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information
This IDX solution is (c) Diverse Solutions 2026.