|
Central Coast Compound: Two Modern Homes on 8.5+ Acres! Welcome to your private, gated sanctuary on the Central Coast! Tucked away on a quiet, paved road off Pomeroy in Arroyo Grande. This rare 8.53-acre level estate seamlessly blends industrial-strength luxury with pastoral charm. Fully fenced with an electric gate entry, the property is a showcase of cutting-edge construction, featuring two stunning homes built in 2018 with red iron steel beams, metal roofs, and eco-friendly, 1-foot-thick climate-insulated walls. The Main Residence (3BD/2BA + Office | 2,000 SQFT): Step inside to sleek concrete floors, rich Knotty Alder cabinetry, and chiseled-edge leathered granite countertops. The lavish primary ensuite boasts dual vanities, a dual-temperature control shower, and a soothing jetted tub. Car enthusiasts and creators will love the attached 1,000 SQFT garage featuring front-and-back roll-up doors for effortless pull-through access, a dedicated home office, and a half-bath. Best of all? It includes a fully owned solar system to keep utility bills near zero. The Second Home (2BD/2BA | 1,200 SQFT): Perfect for guests, or premium rental income, this second home shines with solid wood cabinets, elegant quartz countertops, tile flooring, and its own spacious primary suite features; dual vanities, large walk-in shower and closet. It includes its own address and a 600 SQFT heated, insulated garage. The Grounds: Surrounded by majestic Oak trees, the estate comes fully equipped with a 4-stall barn and dedicated RV hookups. Enjoy the ultimate California lifestyle"”less than 4 miles from three championship golf courses, seconds from Hwys 1 & 101, and just 15 minutes to the beach. An ultra-rare R-3 zoned opportunity with endless potential! (Purchaser to verify additional ADU/housing potential with SLO County)
| Last Updated | 7/2/2026 | Tract | West of 101(1000) |
|---|---|---|---|
| Year Built | 2018 | Community | ARRG - Arroyo Grande |
| Garage Spaces | 6.0 | County | San Luis Obispo |
SCHOOLS
| Elementary School | Dana |
|---|---|
| Jr. High School | Mesa |
| High School | Nipomo |
Additional Details
| AIR | Attic Fan |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Convection Oven, Dishwasher, Disposal, Dryer, Gas Cooktop, Refrigerator, Self Cleaning Oven, Water Heater, Water Softener |
| AREA | ARRG - Arroyo Grande |
| CONSTRUCTION | Blown-In Insulation, Concrete, Metal Siding |
| EXTERIOR | Garden |
| GARAGE | Attached Garage, Yes |
| INTERIOR | Built-in Features, Granite Counters, Open Floorplan, Pantry, Recessed Lighting, Storage, Wired for Sound |
| LOT | 8.53 acre(s) |
| LOT DESCRIPTION | Back Yard, Cul-De-Sac, Front Yard, Garden, Wooded |
| LOT DIMENSIONS | 371567 |
| PARKING | Attached, Concrete, Carport, Garage Faces Front, Garage, Gravel, Heated Garage, Private, RV Access/Parking, Garage Faces Side |
| POOL DESCRIPTION | None |
| SEWER | Perc Test On File, Private Sewer |
| STORIES | 1 |
| SUBDIVISION | West of 101(1000) |
| UTILITIES | Cable Connected, Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Underground Utilities, Water Connected |
| VIEW | Yes |
| VIEW DESCRIPTION | Orchard, Pasture, Trees/Woods |
| WATER | Well |
| WATERFRONT DESCRIPTION | Lake |
Location
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Amy Daane to contact you even if your name is on a Federal or State "Do not call List". | |
The multiple listing data appearing on this website, or contained in reports produced therefrom, is owned and copyrighted by California Regional Multiple Listing Service, Inc. ("CRMLS") and is protected by all applicable copyright laws. Information provided is for viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All listing data, including but not limited to square footage and lot size is believed to be accurate, but the listing Agent, listing Broker and CRMLS and its affiliates do not warrant or guarantee such accuracy. The viewer should independently verify the listed data prior to making any decisions based on such information by personal inspection and/or contacting a real estate professional.
Based on information from California Regional Multiple Listing Service, Inc. as of 7/4/26 8:54 AM PDT and /or other sources. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information
This IDX solution is (c) Diverse Solutions 2026.