-
$885,0002 Beds, 2 Baths1,497 sqftMLS SC24154718266 Days on Market
-
$695,0002 Beds, 2 Baths1,085 sqftMLS SC24154040266 Days on Market
-
$1,680,0004,152 sqft lot 28,824 sqftMLS SC24140938275 Days on Market
-
$474,0002 Beds, 2 Baths896 sqft lot 898 sqftMLS PI24145153276 Days on Market
-
$125,0000 Beds, 0 Bathlot 17,499 sqftMLS SC24132702295 Days on Market
-
$79,9000 Beds, 0 Bathlot 3,498 sqftMLS SC24122608308 Days on Market
-
$35,0000 Beds, 0 Bathlot 5,001 sqftMLS SC24119942311 Days on Market
-
$3,985,0002 Beds, 1 Bath1,614 sqft lot 195.00 acMLS SC24098805337 Days on Market
-
$479,0000 Beds, 0 Bathlot 19,202 sqftMLS SC24100108337 Days on Market
-
$10,0000 Beds, 0 Bathlot 3,498 sqftMLS SC24099443337 Days on Market
-
$11,9000 Beds, 0 Bathlot 3,999 sqftMLS SC24081014359 Days on Market
-
$39,9000 Beds, 0 Bathlot 3,498 sqftMLS SC24044076411 Days on Market
-
$3,999,9990 Beds, 0 Bathlot 306.00 acMLS NS24042688414 Days on Market
-
$67,0000 Beds, 0 Bathlot 3,498 sqftMLS SC24015678450 Days on Market
-
$49,0000 Beds, 0 Bathlot 17,499 sqftMLS SC24012358454 Days on Market
-
$1,100,0000 Beds, 0 Bathlot 1.25 acMLS SC24001286472 Days on Market
-
$65,0000 Beds, 0 Bathlot 3,498 sqftMLS SC23226273492 Days on Market
-
$79,0000 Beds, 0 Bathlot 3,498 sqftMLS SC23225527493 Days on Market
-
$29,9500 Beds, 0 Bathlot 5,249 sqftMLS SC23212871520 Days on Market
-
$40,0000 Beds, 0 Bathlot 3,498 sqftMLS SC23195533542 Days on Market
-
$79,0000 Beds, 0 Bathlot 3,498 sqftMLS SC23196509546 Days on Market
-
$20,0000 Beds, 0 Bathlot 8,752 sqftMLS PI23178127575 Days on Market
-
$39,0000 Beds, 0 Bathlot 5,249 sqftMLS SC23173975579 Days on Market
-
$69,9000 Beds, 0 Bathlot 3,498 sqftMLS SC23157906605 Days on Market
-
$59,9000 Beds, 0 Bathlot 13,718 sqftMLS SC23151978613 Days on Market
-
$69,9000 Beds, 0 Bathlot 5,001 sqftMLS SC23141884627 Days on Market
-
$499,0000 Beds, 0 Bathlot 5,999 sqftMLS SC23085501703 Days on Market
-
$65,0000 Beds, 0 Bathlot 3,498 sqftMLS SC23034295780 Days on Market
-
$99,0000 Beds, 0 Bathlot 28,750 sqftMLS SC23001880836 Days on Market
-
$89,0000 Beds, 0 Bathlot 27,879 sqftMLS SC23000270838 Days on Market
The multiple listing data appearing on this website, or contained in reports produced therefrom, is owned and copyrighted by California Regional Multiple Listing Service, Inc. ("CRMLS") and is protected by all applicable copyright laws. Information provided is for viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All listing data, including but not limited to square footage and lot size is believed to be accurate, but the listing Agent, listing Broker and CRMLS and its affiliates do not warrant or guarantee such accuracy. The viewer should independently verify the listed data prior to making any decisions based on such information by personal inspection and/or contacting a real estate professional.
Based on information from California Regional Multiple Listing Service, Inc. as of 4/19/25 6:44 AM PDT and /or other sources. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information
This IDX Solution is (c) Diverse Solutions 2025. Privacy | Terms & Conditions