-
$1,688,0003 Beds, 2.5 Baths2,360 sqft lot 1.10 acMLS SC25239952257 Days on Market
-
$9,9950 Beds, 0 Bathlot 3,498 sqftMLS SC25234456265 Days on Market
-
$1,213,0003 Beds, 2.25 Baths1,740 sqft lot 3,498 sqftMLS SC25222776277 Days on Market
-
$20,0000 Beds, 0 Bathlot 6,852 sqftMLS PI25222819280 Days on Market
-
$39,0000 Beds, 0 Bathlot 5,249 sqftMLS SC25234126285 Days on Market
-
$3,500,0000 Beds, 0 Bathlot 67.70 acMLS SC25217002293 Days on Market
-
$15,0000 Beds, 0 Bathlot 4,448 sqftMLS SC25202937293 Days on Market
-
$98,5000 Beds, 0 Bathlot 3,498 sqftMLS SR25201577294 Days on Market
-
$15,0000 Beds, 0 Bathlot 3,816 sqftMLS SC25198747298 Days on Market
-
$25,0000 Beds, 0 Bathlot 3,498 sqftMLS SC25198719298 Days on Market
-
$50,0000 Beds, 0 Bathlot 17,499 sqftMLS SC25198688298 Days on Market
-
$25,0000 Beds, 0 Bathlot 3,498 sqftMLS SC25198709298 Days on Market
-
$20,0000 Beds, 0 Bathlot 3,498 sqftMLS SC25198742298 Days on Market
-
$25,0000 Beds, 0 Bathlot 4,600 sqftMLS SC25198731298 Days on Market
-
$24,0000 Beds, 0 Bathlot 3,498 sqftMLS SC25186524314 Days on Market
-
$399,0000 Beds, 0 Bathlot 1.49 acMLS NS25177851317 Days on Market
-
1,200 sqft lot 1.80 acMLS NS25179569324 Days on Market
-
900 sqft lot 1.80 acMLS NS25179298324 Days on Market
-
$59,0000 Beds, 0 Bathlot 5,249 sqftMLS SC25174055330 Days on Market
-
$100,0000 Beds, 0 Bathlot 5,249 sqftMLS SC25173419331 Days on Market
-
$19,9000 Beds, 0 Bathlot 5,202 sqftMLS SC25164471342 Days on Market
-
$40,0000 Beds, 0 Bathlot 4,352 sqftMLS SC25146430365 Days on Market
-
$57,9000 Beds, 0 Bathlot 7,301 sqftMLS SC25129888382 Days on Market
-
$35,0000 Beds, 0 Bathlot 4,478 sqftMLS SC25121112394 Days on Market
-
$24,0000 Beds, 0 Bathlot 5,424 sqftMLS SC25114625402 Days on Market
-
$29,0000 Beds, 0 Bathlot 16,501 sqftMLS SC25114652402 Days on Market
-
$99,0000 Beds, 0 Bathlot 1.07 acMLS SC25105621411 Days on Market
-
$20,0000 Beds, 0 Bathlot 3,498 sqftMLS OC25119878415 Days on Market
-
$89,0000 Beds, 0 Bathlot 4,901 sqftMLS SC25102389416 Days on Market
-
$4,500,0003 Beds, 2.25 Baths3,858 sqft lot 117.60 acMLS SC26004939422 Days on Market
The multiple listing data appearing on this website, or contained in reports produced therefrom, is owned and copyrighted by California Regional Multiple Listing Service, Inc. ("CRMLS") and is protected by all applicable copyright laws. Information provided is for viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All listing data, including but not limited to square footage and lot size is believed to be accurate, but the listing Agent, listing Broker and CRMLS and its affiliates do not warrant or guarantee such accuracy. The viewer should independently verify the listed data prior to making any decisions based on such information by personal inspection and/or contacting a real estate professional.
Based on information from California Regional Multiple Listing Service, Inc. as of 6/27/26 9:22 PM PDT and /or other sources. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information
This IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions