-
0 Beds, 0 Bathlot 2.50 acMLS NS250803727 Days on Market
-
0 Beds, 0 Bathlot 2.50 acMLS NS2506066530 Days on Market
-
0 Beds, 0 Bathlot 2.50 acMLS PI2501688182 Days on Market
-
0 Beds, 0 Bathlot 2.50 acMLS SC2500769497 Days on Market
-
0 Beds, 0 Bathlot 2.50 acMLS SC2500769997 Days on Market
-
0 Beds, 0 Bathlot 2.50 acMLS ND24244630135 Days on Market
-
0 Beds, 0 Bathlot 2.50 acMLS ND24244632135 Days on Market
-
0 Beds, 0 Bathlot 2.50 acMLS NS24241168143 Days on Market
-
0 Beds, 0 Bathlot 2.50 acMLS NS24241157143 Days on Market
-
0 Beds, 0 Bathlot 3.18 acMLS NS24239343145 Days on Market
-
0 Beds, 0 Bathlot 2.50 acMLS NS24238574148 Days on Market
-
0 Beds, 0 Bathlot 2.50 acMLS NS24239158148 Days on Market
-
0 Beds, 0 Bathlot 2.50 acMLS NS24234003156 Days on Market
-
0 Beds, 0 Bathlot 2.50 acMLS SW24195314212 Days on Market
-
0 Beds, 0 Bathlot 2.86 acMLS NS24145149273 Days on Market
-
0 Beds, 0 Bathlot 2.50 acMLS PW24100457333 Days on Market
-
0 Beds, 0 Bathlot 2.55 acMLS NS24080412357 Days on Market
-
0 Beds, 0 Bathlot 2.50 acMLS NS24010857458 Days on Market
-
0 Beds, 0 Bathlot 2.50 acMLS SC23145926622 Days on Market
-
2 Beds, 1 Bath696 sqft lot 2.50 acMLS MB23021548801 Days on Market
-
$15,0000 Beds, 0 Bathlot 2.50 acMLS PW220265371,166 Days on Market
-
$15,0000 Beds, 0 Bathlot 2.50 acMLS PW220265381,166 Days on Market
-
$15,0000 Beds, 0 Bathlot 2.50 acMLS PW220265311,166 Days on Market
-
0 Beds, 0 Bathlot 2.50 acMLS PW220265291,166 Days on Market
-
$15,0000 Beds, 0 Bathlot 2.50 acMLS PW220265341,166 Days on Market
-
0 Beds, 0 Bathlot 2.50 acMLS PW220265271,166 Days on Market
-
0 Beds, 0 Bathlot 2.50 acMLS PW220265261,166 Days on Market
-
0 Beds, 0 Bathlot 2.50 acMLS PW220265181,166 Days on Market
-
0 Beds, 0 Bathlot 3.22 acMLS PW220265221,166 Days on Market
-
0 Beds, 0 Bathlot 2.69 acMLS PW220265241,166 Days on Market
The multiple listing data appearing on this website, or contained in reports produced therefrom, is owned and copyrighted by California Regional Multiple Listing Service, Inc. ("CRMLS") and is protected by all applicable copyright laws. Information provided is for viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All listing data, including but not limited to square footage and lot size is believed to be accurate, but the listing Agent, listing Broker and CRMLS and its affiliates do not warrant or guarantee such accuracy. The viewer should independently verify the listed data prior to making any decisions based on such information by personal inspection and/or contacting a real estate professional.
Based on information from California Regional Multiple Listing Service, Inc. as of 4/18/25 6:44 PM PDT and /or other sources. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information
This Real Estate IDX is (c) Diverse Solutions 2025. Privacy | Terms & Conditions