-
0 Beds, 0 Bathlot 2.50 acMLS PI260504114 Days on Market
-
0 Beds, 0 Bathlot 2.50 acMLS PI260499965 Days on Market
-
$1,700,0003 Beds, 2 Baths2,400 sqft lot 315.00 acMLS NS260471398 Days on Market
-
0 Beds, 0 Bathlot 2.50 acMLS PI2604269414 Days on Market
-
0 Beds, 0 Bathlot 2.50 acMLS ND2600566222 Days on Market
-
0 Beds, 0 Bathlot 2.43 acMLS NS2602950740 Days on Market
-
$24,9950 Beds, 0 Bathlot 20.00 acMLS 260001815SD47 Days on Market
-
0 Beds, 0 Bathlot 2.50 acMLS PI2601640848 Days on Market
-
0 Beds, 0 Bathlot 2.50 acMLS PI2601103854 Days on Market
-
0 Beds, 0 Bathlot 220.00 acMLS NS2600758460 Days on Market
-
$2,000,0003 Beds, 2 Baths2,368 sqft lot 8.06 acMLS PI2527354365 Days on Market
-
0 Beds, 0 Bathlot 2.50 acMLS PI2527907681 Days on Market
-
0 Beds, 0 Bathlot 2.50 acMLS 2562985182 Days on Market
-
0 Beds, 0 Bathlot 2.66 acMLS PI2601145884 Days on Market
-
0 Beds, 0 Bathlot 2.50 acMLS PI25264691110 Days on Market
-
$15,0000 Beds, 0 Bathlot 2.50 acMLS SC25258575120 Days on Market
-
$12,5000 Beds, 0 Bathlot 2.50 acMLS SC25257087121 Days on Market
-
0 Beds, 0 Bathlot 2.50 acMLS PI25261282123 Days on Market
-
0 Beds, 0 Bathlot 1.04 acMLS PI25250874132 Days on Market
-
0 Beds, 0 Bathlot 1.20 acMLS PI25250849132 Days on Market
-
0 Beds, 0 Bathlot 1.29 acMLS PI25250832132 Days on Market
-
0 Beds, 0 Bathlot 2.56 acMLS NP25250277133 Days on Market
-
0 Beds, 0 Bathlot 2.50 acMLS IV25247419137 Days on Market
-
0 Beds, 0 Bathlot 2.50 acMLS PI25237537159 Days on Market
-
0 Beds, 0 Bathlot 1.10 acMLS PI25222930170 Days on Market
-
0 Beds, 0 Bathlot 1.52 acMLS PI25222915170 Days on Market
-
0 Beds, 0 Bathlot 1.68 acMLS SC25222585170 Days on Market
-
2 Beds, 2 Baths1,152 sqft lot 2.50 acMLS NS25216670181 Days on Market
-
0 Beds, 0 Bathlot 2.50 acMLS NS25195149195 Days on Market
-
0 Beds, 0 Bathlot 2.50 acMLS HD25187683205 Days on Market
The multiple listing data appearing on this website, or contained in reports produced therefrom, is owned and copyrighted by California Regional Multiple Listing Service, Inc. ("CRMLS") and is protected by all applicable copyright laws. Information provided is for viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All listing data, including but not limited to square footage and lot size is believed to be accurate, but the listing Agent, listing Broker and CRMLS and its affiliates do not warrant or guarantee such accuracy. The viewer should independently verify the listed data prior to making any decisions based on such information by personal inspection and/or contacting a real estate professional.
Based on information from California Regional Multiple Listing Service, Inc. as of 3/11/26 1:34 AM PDT and /or other sources. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information
This IDX Solution is (c) Diverse Solutions 2026.