-
0 Beds, 0 Bathlot 2.50 acMLS PI260504111 Days on Market
-
0 Beds, 0 Bathlot 2.50 acMLS PI260499962 Days on Market
-
$1,700,0003 Beds, 2 Baths2,400 sqft lot 315.00 acMLS NS260471395 Days on Market
-
0 Beds, 0 Bathlot 2.50 acMLS PI2604269411 Days on Market
-
0 Beds, 0 Bathlot 2.50 acMLS ND2600566219 Days on Market
-
0 Beds, 0 Bathlot 2.43 acMLS NS2602950737 Days on Market
-
$24,9950 Beds, 0 Bathlot 20.00 acMLS 260001815SD44 Days on Market
-
0 Beds, 0 Bathlot 2.50 acMLS PI2601640845 Days on Market
-
0 Beds, 0 Bathlot 2.50 acMLS PI2601103851 Days on Market
-
0 Beds, 0 Bathlot 220.00 acMLS NS2600758457 Days on Market
-
$2,000,0003 Beds, 2 Baths2,368 sqft lot 8.06 acMLS PI2527354362 Days on Market
-
0 Beds, 0 Bathlot 2.50 acMLS PI2527907678 Days on Market
-
0 Beds, 0 Bathlot 2.50 acMLS 2562985179 Days on Market
-
0 Beds, 0 Bathlot 2.66 acMLS PI2601145881 Days on Market
-
0 Beds, 0 Bathlot 2.50 acMLS PI25264691107 Days on Market
-
$15,0000 Beds, 0 Bathlot 2.50 acMLS SC25258575117 Days on Market
-
$12,5000 Beds, 0 Bathlot 2.50 acMLS SC25257087118 Days on Market
-
0 Beds, 0 Bathlot 2.50 acMLS PI25261282120 Days on Market
-
0 Beds, 0 Bathlot 1.04 acMLS PI25250874129 Days on Market
-
0 Beds, 0 Bathlot 1.20 acMLS PI25250849129 Days on Market
-
0 Beds, 0 Bathlot 1.29 acMLS PI25250832129 Days on Market
-
0 Beds, 0 Bathlot 2.56 acMLS NP25250277130 Days on Market
-
0 Beds, 0 Bathlot 2.50 acMLS IV25247419134 Days on Market
-
0 Beds, 0 Bathlot 2.50 acMLS PI25237537156 Days on Market
-
0 Beds, 0 Bathlot 2.50 acMLS ML82023288159 Days on Market
-
0 Beds, 0 Bathlot 1.10 acMLS PI25222930167 Days on Market
-
0 Beds, 0 Bathlot 1.52 acMLS PI25222915167 Days on Market
-
0 Beds, 0 Bathlot 1.68 acMLS SC25222585167 Days on Market
-
2 Beds, 2 Baths1,152 sqft lot 2.50 acMLS NS25216670178 Days on Market
-
0 Beds, 0 Bathlot 2.50 acMLS NS25195149192 Days on Market
The multiple listing data appearing on this website, or contained in reports produced therefrom, is owned and copyrighted by California Regional Multiple Listing Service, Inc. ("CRMLS") and is protected by all applicable copyright laws. Information provided is for viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All listing data, including but not limited to square footage and lot size is believed to be accurate, but the listing Agent, listing Broker and CRMLS and its affiliates do not warrant or guarantee such accuracy. The viewer should independently verify the listed data prior to making any decisions based on such information by personal inspection and/or contacting a real estate professional.
Based on information from California Regional Multiple Listing Service, Inc. as of 3/7/26 2:30 PM PST and /or other sources. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information
This Real Estate IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions