|
COUNTRY LIVING ON 20 ACRES "” HOME, HORSE FACILITY & MORE! Escape to the country on this beautiful 20-acre property, where peaceful country roads lead you home to space, privacy, and endless possibilities. This spacious 4-bedroom, 2½-bath home features an inviting open floor plan, beautiful rock fireplaces, bright and sunny living spaces, and plenty of room for family, entertaining, hobbies, animals, and outdoor living. HOME FEATURES "¢ 4 bedrooms | 2½ bathrooms "¢ Spacious primary suite with ceiling fan and sliding glass door to the exterior "¢ Primary bath with double sinks, shower, and soaking tub "¢ Walk-in closets "¢ Open, sunny kitchen with stainless-steel appliances "¢ Range/oven, refrigerator, dishwasher, and trash compactor "¢ Wet bar "¢ Indoor laundry "¢ Formal dining room "¢ Family room and living room "¢ Two beautiful rock fireplaces with hearths "¢ Multiple sliding glass doors opening to patios and outdoor spaces "¢ Front courtyard "¢ Two-car garage EQUESTRIAN & OUTBUILDINGS "¢ Two barns "¢ One barn features a 4-stall horse facility "¢ Tack room "¢ Electricity and water in horse barn "¢ Supply/storage room "¢ Second barn currently used as a workshop 20 ACRES OF POSSIBILITIES There is plenty of room for horses, livestock, gardening, recreational toys, and enjoying the great outdoors. The property includes numerous fruit trees, expansive open space, and RV parking with full hookups. ADDITIONAL PROPERTY FEATURES "¢ Two mobile homes currently occupied by tenants "¢ Three septic tanks "¢ Three propane tanks "¢ RV parking with full hookups "¢ Plenty of space for gardening, animals, equipment, and toys This is a rare opportunity to own a spacious country property offering privacy, acreage, equestrian facilities, workshop space, rental potential, and room to live the lifestyle you've been dreaming about. Buyer to verify all information.
| Last Updated | 9/21/2026 | Tract | Nipomo(340) |
|---|---|---|---|
| Year Built | 1978 | Community | NPMO - Nipomo |
| Garage Spaces | 2.0 | County | San Luis Obispo |
Additional Details
| AIR | None |
|---|---|
| APPLIANCES | Dishwasher, Refrigerator, Trash Compactor |
| AREA | NPMO - Nipomo |
| BARN/EQUESTRIAN | Yes |
| CONSTRUCTION | Stucco |
| FIREPLACE | Yes |
| GARAGE | Attached Garage, Yes |
| HEAT | Forced Air, Propane |
| INTERIOR | Bar, Ceiling Fan(s), Master Downstairs |
| LOT | 20.7 acre(s) |
| LOT DESCRIPTION | Back Yard |
| LOT DIMENSIONS | 901692 |
| PARKING | Attached, Driveway, Garage |
| POOL DESCRIPTION | None |
| SEWER | Septic Tank |
| STORIES | 1 |
| STYLE | Ranch |
| SUBDIVISION | Nipomo(340) |
| UTILITIES | Propane |
| VIEW DESCRIPTION | None |
| WATER | Well |
Location
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Amy Daane to contact you even if your name is on a Federal or State "Do not call List". | |
The multiple listing data appearing on this website, or contained in reports produced therefrom, is owned and copyrighted by California Regional Multiple Listing Service, Inc. ("CRMLS") and is protected by all applicable copyright laws. Information provided is for viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All listing data, including but not limited to square footage and lot size is believed to be accurate, but the listing Agent, listing Broker and CRMLS and its affiliates do not warrant or guarantee such accuracy. The viewer should independently verify the listed data prior to making any decisions based on such information by personal inspection and/or contacting a real estate professional.
Based on information from California Regional Multiple Listing Service, Inc. as of 9/22/26 7:17 AM PDT and /or other sources. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information
This IDX solution is (c) Diverse Solutions 2026.