|
OPEN HOUSE TODAY 11-1pm Motivated Sellers Price Improvement Lake Nacimiento Retreat | 2022 Custom Home + 10k Buyers credit Experience the best of Central Coast lake living in this stunning 2022 custom home located in the gated community of Heritage Ranch"”just minutes from Lake Nacimiento.Offering 3,055± sq ft, this 4-bedroom, 2.5-bath residence blends refined craftsmanship with a warm, rustic-modern design. A dramatic entry featuring massive timber beams and a striking 4' x 9' handcrafted manzanita front door sets the tone for what's inside.The open-concept living space showcases soaring 10-foot ceilings and a vaulted great room wrapped in knotty pine, creating a space that feels both expansive and inviting. Custom knotty alder cabinetry and doors run throughout the home, complemented by granite countertops, designer tile work, and lighted glass accents. The thoughtfully designed layout includes two living areas, a dedicated game room, and a versatile bonus space ideal for a media room, home office, or guest retreat. Upstairs features durable, high-end luxury vinyl plank flooring for a clean, modern finish.Step outside and unwind in a peaceful natural setting"”Snake Creek flows behind the property, offering tranquil views and a true connection to the outdoors. Positioned at the end of a cul-de-sac, this home sits on one of the community's most desirable lots.Additional features include:Oversized 2-car garage,Boat parking for easy lake access,Abundant storage throughout Buyer Credit Available "” use it toward closing costs or to reduce your interest rate and lower your monthly payment. This is more than a home"”it's a lifestyle opportunity combining privacy, craftsmanship, and lake access in one exceptional property. Schedule your private showing today.
| Last Updated | 4/27/2026 | Tract | PR Lake Nacimiento(230) |
|---|---|---|---|
| Year Built | 2022 | Community | PRNW - PR North 46-West 101 |
| Garage Spaces | 2.0 | County | San Luis Obispo |
SCHOOLS
| Elementary School | Cappy Culver |
|---|
Price History
| Prior to Apr 6, '26 | $1,048,000 |
|---|---|
| Apr 6, '26 - Apr 27, '26 | $998,000 |
| Apr 27, '26 - Today | $950,000 |
Additional Details
| AIR | Central Air, ENERGY STAR Qualified Equipment |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Electric Oven, Exhaust Fan, Free-Standing Range, Freezer, Ice Maker, Instant Hot Water, Microwave, Range, Refrigerator, Self Cleaning Oven, Tankless Water Heater, Vented Exhaust Fan, Water Heater |
| AREA | PRNW - PR North 46-West 101 |
| BASEMENT | Finished, Yes |
| EXTERIOR | Balcony, Dock, Lighting, Rain Gutters |
| FIREPLACE | Yes |
| GARAGE | Attached Garage, Yes |
| HEAT | Central, Pellet Stove, Wall Furnace |
| HOA DUES | 180|Monthly |
| INTERIOR | Bar, Built-in Features, Ceiling Fan(s), Dry Bar, Granite Counters, High Ceilings, Open Floorplan, Recessed Lighting, Storage, Walk-In Closet(s) |
| LOT | 6059 sq ft |
| LOT DESCRIPTION | Back Yard, Cul-De-Sac, Gentle Sloping, Secluded |
| LOT DIMENSIONS | 6059 |
| PARKING | Attached, Boat, Concrete, Garage, Oversized, Workshop in Garage |
| POOL DESCRIPTION | Community, Association |
| SEWER | Private Sewer |
| STORIES | 2 |
| STYLE | Custom |
| SUBDIVISION | PR Lake Nacimiento(230) |
| UTILITIES | Cable Available, Electricity Connected, Propane, Phone Available, Sewer Connected, Water Connected |
| VIEW | Yes |
| VIEW DESCRIPTION | Park/Greenbelt, Hills, Mountain(s), Creek/Stream, Trees/Woods |
| WATER | Public |
| WATERFRONT DESCRIPTION | Lake, Lake Privileges, Stream |
Location
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Amy Daane to contact you even if your name is on a Federal or State "Do not call List". | |
The multiple listing data appearing on this website, or contained in reports produced therefrom, is owned and copyrighted by California Regional Multiple Listing Service, Inc. ("CRMLS") and is protected by all applicable copyright laws. Information provided is for viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All listing data, including but not limited to square footage and lot size is believed to be accurate, but the listing Agent, listing Broker and CRMLS and its affiliates do not warrant or guarantee such accuracy. The viewer should independently verify the listed data prior to making any decisions based on such information by personal inspection and/or contacting a real estate professional.
Based on information from California Regional Multiple Listing Service, Inc. as of 5/11/26 11:06 PM PDT and /or other sources. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information
This IDX solution is (c) Diverse Solutions 2026.