-
0 Beds, 0 Bathlot 2.50 acMLS PI260504117 Days on Market
-
0 Beds, 0 Bathlot 2.50 acMLS PI260499968 Days on Market
-
$1,700,0003 Beds, 2 Baths2,400 sqft lot 320.00 acMLS NS2604713911 Days on Market
-
0 Beds, 0 Bathlot 2.50 acMLS PI2604269417 Days on Market
-
0 Beds, 0 Bathlot 2.50 acMLS ND2600566225 Days on Market
-
0 Beds, 0 Bathlot 2.43 acMLS NS2602950743 Days on Market
-
$24,9950 Beds, 0 Bathlot 20.00 acMLS 260001815SD50 Days on Market
-
0 Beds, 0 Bathlot 2.50 acMLS PI2601640851 Days on Market
-
0 Beds, 0 Bathlot 2.50 acMLS PI2601103857 Days on Market
-
0 Beds, 0 Bathlot 220.00 acMLS NS2600758463 Days on Market
-
$2,000,0003 Beds, 2 Baths2,368 sqft lot 8.06 acMLS PI2527354368 Days on Market
-
0 Beds, 0 Bathlot 2.50 acMLS PI2527907684 Days on Market
-
0 Beds, 0 Bathlot 2.50 acMLS 2562985185 Days on Market
-
0 Beds, 0 Bathlot 2.66 acMLS PI2601145887 Days on Market
-
0 Beds, 0 Bathlot 2.50 acMLS PI25264691113 Days on Market
-
$15,0000 Beds, 0 Bathlot 2.50 acMLS SC25258575123 Days on Market
-
$12,5000 Beds, 0 Bathlot 2.50 acMLS SC25257087124 Days on Market
-
0 Beds, 0 Bathlot 2.50 acMLS PI25261282126 Days on Market
-
0 Beds, 0 Bathlot 1.04 acMLS PI25250874135 Days on Market
-
0 Beds, 0 Bathlot 1.20 acMLS PI25250849135 Days on Market
-
0 Beds, 0 Bathlot 1.29 acMLS PI25250832135 Days on Market
-
0 Beds, 0 Bathlot 2.56 acMLS NP25250277136 Days on Market
-
0 Beds, 0 Bathlot 2.50 acMLS IV25247419140 Days on Market
-
0 Beds, 0 Bathlot 2.50 acMLS PI25237537162 Days on Market
-
0 Beds, 0 Bathlot 1.10 acMLS PI25222930173 Days on Market
-
0 Beds, 0 Bathlot 1.52 acMLS PI25222915173 Days on Market
-
0 Beds, 0 Bathlot 1.68 acMLS SC25222585173 Days on Market
-
2 Beds, 2 Baths1,152 sqft lot 2.50 acMLS NS25216670184 Days on Market
-
0 Beds, 0 Bathlot 2.50 acMLS NS25195149198 Days on Market
-
0 Beds, 0 Bathlot 2.50 acMLS HD25187683208 Days on Market
The multiple listing data appearing on this website, or contained in reports produced therefrom, is owned and copyrighted by California Regional Multiple Listing Service, Inc. ("CRMLS") and is protected by all applicable copyright laws. Information provided is for viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All listing data, including but not limited to square footage and lot size is believed to be accurate, but the listing Agent, listing Broker and CRMLS and its affiliates do not warrant or guarantee such accuracy. The viewer should independently verify the listed data prior to making any decisions based on such information by personal inspection and/or contacting a real estate professional.
Based on information from California Regional Multiple Listing Service, Inc. as of 3/13/26 5:38 PM PDT and /or other sources. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information
This IDX is (c) Diverse Solutions 2026.