-
3 Beds, 2.5 Baths1,632 sqft lot 13,151 sqftMLS SC260000383 Days on Market
-
0 Beds, 0 Bathlot 2.50 acMLS PI2527907616 Days on Market
-
0 Beds, 0 Bathlot 2.50 acMLS 2562985117 Days on Market
-
0 Beds, 0 Bathlot 2.50 acMLS SC2527856318 Days on Market
-
0 Beds, 0 Bathlot 2.50 acMLS PI2526469145 Days on Market
-
$15,0000 Beds, 0 Bathlot 2.50 acMLS SC2525857555 Days on Market
-
$12,5000 Beds, 0 Bathlot 2.50 acMLS SC2525708756 Days on Market
-
0 Beds, 0 Bathlot 2.50 acMLS PI2526128258 Days on Market
-
$220,0001 Bed, 1.5 Baths600 sqft lot 5.00 acMLS NS2525150366 Days on Market
-
0 Beds, 0 Bathlot 1.04 acMLS PI2525087467 Days on Market
-
0 Beds, 0 Bathlot 1.20 acMLS PI2525084967 Days on Market
-
0 Beds, 0 Bathlot 1.29 acMLS PI2525083267 Days on Market
-
0 Beds, 0 Bathlot 2.56 acMLS NP2525027768 Days on Market
-
0 Beds, 0 Bathlot 2.50 acMLS IV2524741972 Days on Market
-
0 Beds, 0 Bathlot 2.92 acMLS PI2523826785 Days on Market
-
0 Beds, 0 Bathlot 2.50 acMLS PI2523753794 Days on Market
-
0 Beds, 0 Bathlot 2.50 acMLS ML8202328897 Days on Market
-
0 Beds, 0 Bathlot 1.10 acMLS PI25222930105 Days on Market
-
0 Beds, 0 Bathlot 1.52 acMLS PI25222915105 Days on Market
-
0 Beds, 0 Bathlot 1.68 acMLS SC25222585105 Days on Market
-
$1,386,0002 Beds, 0.75 Bath1,486 sqft lot 74.00 acMLS NS25213544112 Days on Market
-
2 Beds, 2 Baths1,152 sqft lot 2.50 acMLS NS25216670116 Days on Market
-
0 Beds, 0 Bathlot 2.50 acMLS NS25195149130 Days on Market
-
0 Beds, 0 Bathlot 2.50 acMLS HD25187710140 Days on Market
-
0 Beds, 0 Bathlot 2.50 acMLS HD25187683140 Days on Market
-
0 Beds, 0 Bathlot 2.50 acMLS HD25187410140 Days on Market
-
0 Beds, 0 Bathlot 2.50 acMLS HD25187219140 Days on Market
-
0 Beds, 0 Bathlot 2.50 acMLS HD25187170140 Days on Market
-
0 Beds, 0 Bathlot 2.50 acMLS NS25182992145 Days on Market
-
0 Beds, 0 Bathlot 2.50 acMLS HD25181367147 Days on Market
The multiple listing data appearing on this website, or contained in reports produced therefrom, is owned and copyrighted by California Regional Multiple Listing Service, Inc. ("CRMLS") and is protected by all applicable copyright laws. Information provided is for viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All listing data, including but not limited to square footage and lot size is believed to be accurate, but the listing Agent, listing Broker and CRMLS and its affiliates do not warrant or guarantee such accuracy. The viewer should independently verify the listed data prior to making any decisions based on such information by personal inspection and/or contacting a real estate professional.
Based on information from California Regional Multiple Listing Service, Inc. as of 1/4/26 5:02 PM PST and /or other sources. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information
This IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions